STUDENT ADMISSIONS
Sl.No | Name of the Course | Medium | Admitted Strength | ||||
UG Programmes | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
1 | B.A (HERI) | English | 23 | 26 | 34 | 30 | 30 |
2 | B.Com (General) | English | 54 | 49 | 62 | 55 | 65 |
3 | B.Sc(MPC) | English | 41 | 30 | 48 | 44 | 46 |
4 | B.Sc(MPCS) | English | 40 | 38 | 26 | 30 | 27 |
5 | B.Sc(CBZ) | English | 46 | 30 | 47 | 43 | 42 |
PG Programmes |
|||||||
1 | M.Com | English | 6 | 28 | 14 | 10 | 16 |