For I & II year
Sl.No | Name of the Course | Minor Subject | Sanctioned Strength | Medium |
1 | B.A.Honors - History | Economics | 40 | English |
2 | B.A.Honors - Economics | History | 40 | English |
3 | B.Com Honors - Computer Applications | Financial Management | 60 | English |
4 | B.Com Honors - General | Computer Applications | 60 | English |
5 | B.Sc Honors - Chemistry | Mathematics | 60 | English |
6 | B.Sc Honors - Botany | Zoology | 40 | English |
7 | B.Sc Honors - Zoology | Botany | 40 | English |
8 | B.Sc Honors - Computer Science | Physics | 40 | English |
For III year
Sl.No | Name of the Course and Combination | Sanctioned Strength | Medium |
1 |
BA (History, Economics, Rural Industrialization)
|
30 | English |
2 | BCOM (General) | 60 | English |
3 | B.Sc (Mathematics, Physics, Chemistry) | 40 | English |
4 | B.SC (Mathematics,Physics, Computer Science) | 40 | English |
5 | B.Sc (Botany, Zoology, Chemistry) | 50 | English |