Cadre Strength Details


Cadre Strength

Teaching-Staff:

Sl.No Subject Sanctioned Posts as per SMPC  Regular Working   Guest Working   Clear Vacant 
1  Principal 1 1 0 0
2  English 2 1 1 1
3  Telugu 1 1 0 0
4  Hindi 1 1 0 0
5  History 1 0 1 1
6  Economics & RI  2 2 0 0
7  Commerce 3 3 0 0
8  Physics 2 2 0 0
9  Botany 2 1 0 1
10  Zoology 2 2 0 0
11  Chemistry 3 0 1 3
12  Mathematics 1 1 0 0
13  Computer Science 0 0 1 0
14  Physical Education  1 1 0 0
15  Library Science    1 0 1 1

TOTAL 23 16 2 7

Non-Teaching Staff:

Sl.No  Post Post Sanctioned as per SMPC   Regular Working   Clear Vacant 
1  Senior Assistant 1 1 0
2  Junior Assistant 1 1 0
3  Store Keeper 2 2 0
4  Museum Keeper 1 1 0
5  Herbarium Keeper 1 1 0
6  Record Assistant 1 1 0
7  Office Subordinate       3 3 0

TOTAL 10 10 0

 

Sanctioned Posts as per SMPC