1.1.1 | 1.2.1 | 1.2.2 | 1.3.1 | 1.3.2 |
1.4.1 |
|
2.1.1 | 2.1.2 | 2.2.1 | 2.3.1 | 2.4.1 |
2.4.2 | 2.5.1 | 2.6.1 | 2.6.2 | 2.7.1 |
3.1.1 | 3.2.1 | 3.2.2 | 3.3.1 | 3.3.2 |
3.4.1 | 3.4.2 | 3.4.3 | 3.5.1 | 3.2.2 |
4.1.1 | 4.1.2 | 4.2.1 | 4.3.1 | 4.3.2 |
4.4.1 | 4.3.2 |
5.1.1 | 5.1.2 | 5.1.3 | 5.1.4 | 5.2.1 |
6 . 1.1 | 6.2.1 | 6.2.2 | 6.3.1 | 6.3.2 |
6.3.3 | 6.4.1 | 6.5.1 |
6.5.2 |
7.1.1 | 7.1.2 | 7.1.3 | 7.1.4 | 7.2.1 |
7.3.1 |
DVV
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 Attendance | 1.2.1 Model Certificates | 1.3.2 | 2.1 appointment letters | 7.1.2 |
2.2 Number of seats earmarked for reserved category